Hialeah Boundary, FL Elementary Schools

Take a look at the Hialeah Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Hialeah Boundary High Schools below to view area homes for sale.

Click any of the Hialeah Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Bright; James H. 3 $322,333 188
Dupuis; J.g. 42 $311,186 67
Earhart; Amelia 18 $508,611 99
Ernest R Graham K-8 1 $250,000 323
Flamingo 18 $530,050 74
Graham 7 $272,143 109
Greenglade 1 $0 75
Hialeah 37 $435,997 68
Hialeah Gardens 18 $311,555 56
James H. Bright / J.w. Johnson 2 $115,000 31
John G. Dupuis 2 $122,450 115
Johnson; J.w. 1 $599,000 65
Lorah Park 17 $410,641 95
M.a. Milam K-8 1 $0 28
Meadow Park 1 $275,000 209
Meadowlane 17 $223,047 124
Miami Lakes 1 $0 52
Miami Springs 3 $0 23
Milam; M.a. 2 $0 48
North Hialeah 44 $506,552 81
North Twin Lakes 30 $210,723 51
Palm Lakes 49 $321,451 59
Palm Springs 40 $353,370 124
Palm Springs (miami-dade) 3 $144,967 41
Sheppard; Ben 41 $132,688 55
Sheppard; Ben (relief Ii) 1 $0 65
South Hialeah 22 $184,077 62
Twin Lakes 24 $381,946 81
Walters; Mae 35 $397,597 106
West Hialeah Gardens 17 $276,906 68
West Lakes Preparatory Academy 15 $454,827 56

Make every decision feel good

Login to My Illustrated Account

Pixel